ADD:4F,BLDG 10,Changfeng Industrial Park,
Dongkeng Village,Gongming Street,
Guangming District,Shenzhen,China
Tel: 86-755-27100187
Fax: 86-755-27108223
Mobile: 86-13725500753
Email: support@finetracker.com

Tel: 86-755-27100187
Fax: 86-755-27108223
Mobile: 86-13725500753
Email: support@finetracker.com

VEHICLE TRACKER| USER MANUAL DOWNLOADS | ![]() | ![]() |
| 1. TK103 GPS VEHICLE TRACKER USER MANUAL 2. TK106 GPS VEHICLE TRACKER USER MANUAL 3. TK102 GPS PERSONAL TRACKER USER MANUAL 4. TK105 GPS MOTORCYCLE TRACKER USER MANUAL 5. TK107 GPS VEHICLE TRACKER USER MANUAL 6. TK201 GPS PET TRACKER USER MANUAL 7. TK203 GPS WATCH TRACKER USER MANUAL | DOWNLOAD DOWNLOAD DOWNLOAD DOWNLOAD DOWNLOAD |
| SUMMARY | ||
| 1 SIM card installation 2 GPS Vehicle Tracker Installation 3 Quick Startup 4 Restart the tracker 5 Initialization 6 Change or resume the password 7 Authorization 8 Set time zone 9 monitor and tracking modes 11 Geo-fence | 11 Geo-fence 12 Movement Alert 13 Overspeed Alert 14 Low battery alert 15 Real-time positioning 16 Auto tracking by cellphone 17 Auto tracking by platform 18 Set home 19 IMEI Check 20 Count mileage 21 Remote control oil and circuit 12 SOS Button | |
| APPLICATION | ||
![]() | | |
| HOW IT WORKS | ||
![]() | ![]() | |
| SPECIFICATION | ||
| Content | Specs. | |
| Dim. | 85mm x 63mm x 25mm(3.3”*2.5”*0.98”) | |
| Weight | 50g | |
| Network | GSM/GPRS | |
| Band | 850/900/1800/1900 | |
| GPS chip | SIRF3 chip | |
| GSM/GPRS module | Simcom900 | |
| GPS sensitivity | -159dBm | |
| GPS accuracy | 5m | |
| Time To First Fix | Cold status 45s Warm status 35s Hot status 1s | |
| Car charger | 12—24V input 5V output | |
| Wall charger | 110-220V input 5V output | |
| Battery | 3.7V 800mAh Li-ion battery | |
| Standby | 8hours | |
| Storage Temp. | -40°C to +85°C | |
| Operation Temp. | -20°C to +55°C | |
| Humidity | 5%--95% non-condensing | |
| PACKAGE INCLUDES | ||
![]() | ![]() | |
| OTHER ACCESSORIES | ||
![]() | ![]() | |




